Managed a 16-campaign Meta Ads account for a Pakistan-based travel agency, segmenting domestic and Umrah travel leads by city to find the cheapest, highest-volume channels — with one Umrah campaign converting messaging leads at Rs25.95 each.
Client
Sample of visible campaign performance
| Campaign | Status | Results | Cost/Result | Daily Budget |
|---|---|---|---|---|
| Umrah Leads Campaign | Active | 124 | Rs25.95 | Rs1,000 |
| New Ticket Campaign | Active — High Performing | 367 | Rs73.63 | Rs800 |
| Local Domestic — Karachi | Active | 218 | Rs78.36 | Rs1,000 |
| Local Domestic — Islamabad/Punjab/AJK | Active | 20 | Rs60.08 | Rs1,500 |
| Local Domestic — Islamabad/Punjab/AJK (legacy) | Paused | 299 | Rs54.20 | Rs1,500 |
| Local Domestic — Karachi Only (legacy) | Paused | 141 | Rs70.19 | Rs700 |
| Local Domestic — April | Paused | 131 | Rs107.91 | Rs1,000 |
Note: The standout insight is the Umrah campaign's Rs25.95 cost-per-result against a Rs54–108 range on the domestic campaigns — nearly 3x more efficient, which directly informed where this account's budget should concentrate.
Cookie preferences